|
353 | PETERS POINT #2 | 3 | 336 | KERN RIVER - GOSHEN | 7.82712 | 5.28804 | N | 10,850 | P |
- | All | 3 | 164 | QGC WASATCH FRONT | 7.82712 | 5.28804 | N | - | S |
- | All | 3 | 165 | PAYSON GATE - NEPHI | 7.82712 | 5.28804 | N | - | S |
- | All | 3 | 171 | KANDA/COL CIG DEL | 7.82712 | 5.28804 | N | - | S |
- | All | 3 | 172 | KANDA/COL WIC DEL | 7.82712 | 5.28804 | N | - | S |
- | All | 3 | 176 | ROBERSON CREEK | 7.82712 | 5.89648 | N | - | S |
- | All | 3 | 281 | KANDA/COL OTPL DEL | 7.82712 | 5.28804 | N | - | S |
- | All | 3 | 297 | QPC GREASEWOOD DEL | 7.82712 | 5.28804 | N | - | S |
- | All | 3 | 336 | KERN RIVER - GOSHEN | 7.82712 | 5.28804 | N | - | S |
- | All | 3 | 388 | ROBERSON THRU KANDA | 7.82712 | 5.89648 | N | - | S |
- | All | 3 | 389 | HAMS FORK FROM QPC | 7.82712 | 5.89648 | N | - | S |
- | All | 3 | 408 | QPC TO REX | 7.82712 | 5.59987 | N | - | S |
- | All | 3 | 410 | WHITE RIVER HUB (D) | 7.82712 | 5.28804 | N | - | S |
- | All | 3 | 424 | RUBY FROM QPC | 7.82712 | 5.89648 | N | - | S |
There are no Terms/Notes for this Award.
|