3800 S AND WASATCH | 1193 | 03/29/2023 | 1,044.94919 | 0.59366 | 0.86574 | 0.51458 | 93.32264 | 4.91144 | 0.29487 | 0.02938 | 0.03374 | 0.51458 | 0.00609 | 0.00524 | 0.00381 | 0.00206 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,052.70828 | 0.59799 | 0.86734 | 0.45126 | 92.97533 | 5.00402 | 0.46493 | 0.07601 | 0.08587 | 0.45126 | 0.01971 | 0.01539 | 0.01155 | 0.00000 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,056.14580 | 0.59869 | 0.79959 | 0.41361 | 92.86647 | 5.14852 | 0.50553 | 0.08720 | 0.10002 | 0.41361 | 0.02236 | 0.01507 | 0.00844 | 0.00000 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,046.27862 | 0.59540 | 0.91633 | 0.52016 | 93.21545 | 4.85345 | 0.34430 | 0.04878 | 0.05346 | 0.52016 | 0.01153 | 0.00954 | 0.00672 | 0.00236 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,048.85032 | 0.59628 | 0.91578 | 0.45049 | 93.05865 | 5.06556 | 0.35882 | 0.04891 | 0.05414 | 0.45049 | 0.01142 | 0.00935 | 0.00683 | 0.00243 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,050.73400 | 0.59666 | 0.87280 | 0.43786 | 93.01878 | 5.11239 | 0.38046 | 0.05733 | 0.06619 | 0.43786 | 0.01442 | 0.01040 | 0.00789 | 0.00000 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,052.58363 | 0.59938 | 0.94948 | 0.46381 | 92.87476 | 4.92980 | 0.52485 | 0.08385 | 0.09455 | 0.46381 | 0.02090 | 0.01606 | 0.01162 | 0.00000 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,044.89614 | 0.59382 | 0.87617 | 0.51747 | 93.30524 | 4.91100 | 0.29784 | 0.02979 | 0.03443 | 0.51747 | 0.00622 | 0.00532 | 0.00387 | 0.00206 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,044.73257 | 0.59510 | 0.93615 | 0.55550 | 93.16020 | 4.91699 | 0.32149 | 0.03683 | 0.04110 | 0.55550 | 0.00754 | 0.00568 | 0.00383 | 0.00203 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,049.15668 | 0.59548 | 0.84761 | 0.46026 | 93.13554 | 5.05865 | 0.34746 | 0.04864 | 0.05562 | 0.46026 | 0.01194 | 0.00897 | 0.00628 | 0.00106 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,054.84765 | 0.59806 | 0.80276 | 0.42744 | 92.95460 | 5.08888 | 0.47054 | 0.08014 | 0.09213 | 0.42744 | 0.02220 | 0.01788 | 0.01165 | 0.00000 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,046.85207 | 0.59486 | 0.88249 | 0.48651 | 93.31423 | 4.81513 | 0.34493 | 0.05096 | 0.05558 | 0.48651 | 0.01209 | 0.00975 | 0.00690 | 0.00272 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,049.08482 | 0.59527 | 0.84856 | 0.44288 | 93.15398 | 5.07422 | 0.33970 | 0.04543 | 0.05222 | 0.44288 | 0.01077 | 0.00808 | 0.00580 | 0.00198 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,048.95771 | 0.59529 | 0.84497 | 0.45804 | 93.16557 | 5.03815 | 0.34478 | 0.04787 | 0.05497 | 0.45804 | 0.01176 | 0.00887 | 0.00623 | 0.00111 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,049.12657 | 0.59524 | 0.83865 | 0.45233 | 93.18913 | 5.01771 | 0.34716 | 0.05017 | 0.05740 | 0.45233 | 0.01238 | 0.00930 | 0.00541 | 0.00175 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,052.70738 | 0.59990 | 0.98205 | 0.45613 | 92.82481 | 4.93812 | 0.53748 | 0.08484 | 0.09575 | 0.45613 | 0.02127 | 0.01702 | 0.01187 | 0.00000 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,045.35744 | 0.59575 | 0.96535 | 0.53445 | 93.18101 | 4.81797 | 0.35527 | 0.04856 | 0.05354 | 0.53445 | 0.01102 | 0.00854 | 0.00478 | 0.00208 | 0.00000 | - |
| 1193 | 03/29/2023 | 1,044.56822 | 0.59454 | 0.91135 | 0.55164 | 93.18049 | 4.96995 | 0.29686 | 0.02885 | 0.03349 | 0.55164 | 0.00599 | 0.00514 | 0.00390 | 0.00216 | 0.00000 | - |
4800 SOUTH & STATE | 1194 | 03/29/2023 | 1,044.75128 | 0.59337 | 0.85442 | 0.51669 | 93.34537 | 4.91455 | 0.28656 | 0.02860 | 0.02785 | 0.00910 | 0.00423 | 0.00621 | 0.00470 | 0.00173 | 0.00000 | - |
| 1194 | 03/29/2023 | 1,044.76145 | 0.59535 | 0.95127 | 0.55439 | 93.16275 | 4.87874 | 0.33335 | 0.04188 | 0.04192 | 0.01369 | 0.00746 | 0.00783 | 0.00445 | 0.00226 | 0.00000 | - |
| 1194 | 03/29/2023 | 1,044.54930 | 0.59415 | 0.90312 | 0.52860 | 93.25045 | 4.93386 | 0.29746 | 0.02998 | 0.03001 | 0.00952 | 0.00461 | 0.00616 | 0.00399 | 0.00224 | 0.00000 | - |
| 1194 | 03/29/2023 | 1,049.99355 | 0.59540 | 0.81650 | 0.44949 | 93.14668 | 5.07435 | 0.35704 | 0.05270 | 0.05550 | 0.01852 | 0.01123 | 0.01028 | 0.00730 | 0.00042 | 0.00000 | - |
| 1194 | 03/29/2023 | 1,045.53394 | 0.59560 | 0.94426 | 0.54157 | 93.18847 | 4.83323 | 0.34823 | 0.04879 | 0.04932 | 0.01698 | 0.01001 | 0.01010 | 0.00665 | 0.00240 | 0.00000 | - |
| 1194 | 03/29/2023 | 1,048.55365 | 0.59649 | 0.93247 | 0.46213 | 93.04537 | 5.04386 | 0.36423 | 0.05102 | 0.05157 | 0.01746 | 0.01045 | 0.01071 | 0.00807 | 0.00265 | 0.00000 | - |
| 1194 | 03/29/2023 | 1,048.88419 | 0.59522 | 0.83590 | 0.46994 | 93.17351 | 5.02813 | 0.34348 | 0.04958 | 0.05237 | 0.01757 | 0.01090 | 0.01028 | 0.00677 | 0.00157 | 0.00000 | - |
|
|
Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent. |
|
|
|