3800 S AND WASATCH | 1193 | 03/03/2021 | 1,045.34032 | 0.59384 | 0.93186 | 0.40785 | 93.37551 | 4.89697 | 0.28535 | 0.03796 | 0.03618 | 0.01223 | 0.00673 | 0.00511 | 0.00425 | 0.00000 | 0.00000 | 03/03/2021 |
4800 SOUTH & STATE | 1194 | 03/03/2021 | 1,048.14464 | 0.59675 | 0.96717 | 0.45861 | 93.01332 | 5.02117 | 0.39679 | 0.05742 | 0.04771 | 0.01622 | 0.00817 | 0.00821 | 0.00520 | 0.00000 | 0.00000 | 03/03/2021 |
CEDAR CITY QGC CHROMATOGRAPH | 6272 | 03/03/2021 | 1,044.12624 | 0.59385 | 1.01111 | 0.35954 | 93.60581 | 4.51261 | 0.38621 | 0.05006 | 0.04423 | 0.01288 | 0.00836 | 0.00593 | 0.00318 | 0.00009 | 0.00001 | 03/03/2021 |
GARLAND QGC CHROMATOGRAPH | 6230 | 03/03/2021 | 1,052.90903 | 0.59992 | 1.02573 | 0.37750 | 92.68018 | 5.20983 | 0.50884 | 0.07901 | 0.06818 | 0.02150 | 0.01342 | 0.00968 | 0.00528 | 0.00086 | 0.00000 | 03/03/2021 |
HILDALE 1 | 6125 | 03/03/2021 | 1,046.29859 | 0.59576 | 1.04307 | 0.35974 | 93.30890 | 4.72989 | 0.42269 | 0.05407 | 0.04872 | 0.01457 | 0.00876 | 0.00600 | 0.00355 | 0.00006 | 0.00000 | 03/03/2021 |
KENNECOTT ORIFICE | 7099 | 03/03/2021 | 1,045.84473 | 0.59480 | 0.94435 | 0.44858 | 93.26633 | 4.89324 | 0.32717 | 0.04585 | 0.04252 | 0.01288 | 0.00906 | 0.00588 | 0.00414 | 0.00000 | 0.00000 | 03/03/2021 |
LAKESIDE M&R 1 | 994 | 03/03/2021 | 1,041.45740 | 0.59452 | 1.22186 | 0.26357 | 93.53311 | 4.59630 | 0.29109 | 0.03439 | 0.03159 | 0.01107 | 0.00730 | 0.00634 | 0.00339 | 0.00000 | 0.00000 | 03/03/2021 |
LARK COMPRESSOR CONTROL | 6263 | 03/03/2021 | 1,042.36546 | 0.59525 | 1.18582 | 0.32910 | 93.39417 | 4.66425 | 0.32060 | 0.04067 | 0.03767 | 0.01196 | 0.00805 | 0.00618 | 0.00152 | 0.00000 | 0.00000 | 03/03/2021 |
LITTLE MOUNTAIN 1 | 4605 | 03/03/2021 | 1,045.47253 | 0.59372 | 0.91770 | 0.40692 | 93.37529 | 4.92190 | 0.28187 | 0.03600 | 0.03382 | 0.01045 | 0.00698 | 0.00524 | 0.00382 | 0.00000 | 0.00000 | 03/03/2021 |
LOGAN QGC CHROMATOGRAPH | 6229 | 03/03/2021 | 1,063.36542 | 0.60596 | 1.07702 | 0.24254 | 91.89860 | 5.79796 | 0.69801 | 0.11599 | 0.09889 | 0.03123 | 0.01836 | 0.01268 | 0.00870 | 0.00002 | 0.00000 | 03/03/2021 |
MAGNA QGC CHROMATOGRAPH | 6233 | 03/03/2021 | 1,048.28980 | 0.59741 | 1.00262 | 0.45751 | 92.98988 | 4.95887 | 0.42524 | 0.06467 | 0.05919 | 0.01813 | 0.01151 | 0.00808 | 0.00430 | 0.00000 | 0.00000 | 03/03/2021 |
NORTH TEMPLE FL33 | 206 | 03/03/2021 | 1,060.45447 | 0.60788 | 1.17805 | 0.44358 | 91.65589 | 5.73907 | 0.66814 | 0.09949 | 0.11755 | 0.03626 | 0.02655 | 0.01974 | 0.01167 | 0.00320 | 0.00083 | 03/03/2021 |
SANDY QGC CHROMATOGRAPH | 6264 | 03/03/2021 | 1,044.25648 | 0.59598 | 1.12057 | 0.38699 | 93.21817 | 4.82401 | 0.32763 | 0.04490 | 0.04264 | 0.01488 | 0.00855 | 0.00699 | 0.00467 | 0.00000 | 0.00000 | 03/03/2021 |
SO. JORDAN QGC CHROMATOGRAPH | 6232 | 03/03/2021 | 1,045.49210 | 0.59507 | 0.98278 | 0.43599 | 93.24124 | 4.90210 | 0.32031 | 0.04413 | 0.04152 | 0.01314 | 0.00813 | 0.00636 | 0.00425 | 0.00010 | 0.00000 | 03/03/2021 |
ST. GEORGE QGC CHROMATOGRAPH | 6231 | 03/03/2021 | 1,044.05269 | 0.59399 | 1.02313 | 0.35906 | 93.58389 | 4.52312 | 0.38923 | 0.04881 | 0.04339 | 0.01295 | 0.00791 | 0.00504 | 0.00346 | 0.00001 | 0.00000 | 03/03/2021 |
WEST VALLEY QGC CHROMATOGRAPH | 6262 | 03/03/2021 | 1,045.52741 | 0.59396 | 0.92998 | 0.41059 | 93.35232 | 4.91350 | 0.29028 | 0.03891 | 0.03647 | 0.01170 | 0.00724 | 0.00738 | 0.00172 | 0.00000 | 0.00000 | 03/03/2021 |
|
|
Units of Measure – CHDP: degrees Fahrenheit, Dry Heat Content: BTU per SCF, Carbon Dioxide, Nitrogen, C1, C2, C3, IC4, NC4, IC5, NC5, C6, C7, C8, C9+ all in mole percent. |
|
|
|